| RATES | Weekly | Monthly | Full Season |
| Summer High Season | min.2 months | Negotiable | |
| June | $850 | $1,800 | |
| July | $850 | $1,800 | |
| August | $850 | $1,800 | |
| Summer Low Season | Negotiable | ||
| April | $500 | $1,200 | |
| May | $500 | $1,200 | |
| September | $500 | $1,200 | |
| October | $500 | $1,200 | |
| Winter | |||
| Ski Season (Dec+Jan+Feb+March) | $6,200 (+ Utilities) |
All prices are in Canadian Dollars. Summer seasons - utilities included in price. All Bookings will be confirmed by receipt of a certified/Bankers cheque, on or before 7 days prior to occupancy, for the total amount of rental period, plus 20% to be held as security deposit. Security deposit will be re-embursed within 7 days of vacating condo, minus any incidental expences. Incidental expences are, but not limited to:
- Professional cleaning and repair of damage caused by smoking/pets
- Any minor or major damage to furniture or furnishings
General 'wear and tear' will not be charged for. Please note that this is a NON-SMOKING and NO PETS rental.